Destin Statistics Summaries Report
Category – Detached Single Family
Statistics for Entire MLS from 12/1/2011 – 12/31/2011
| Total | Total List | Total Sold | AvgList | Avg Sold | Avg DOM | Median Price | % SP/LP | |
| MARKET SNAPSHOT AS OF TODAY | ||||||||
| Currently Pending | 51 | $13,997,872 | N/A | $274,468 | N/A | 113 | $200,000 | N/A |
| Currently Active | 565 | $488,877,931 | N/A | $865,270 | N/A | 354 | $549,000 | N/A |
| Currently Contingent | 116 | $48,283,145 | N/A | $416,234 | N/A | 250 | $310,250 | N/A |
| ON MARKET (12/1/2011 – 12/31/2011) | ||||||||
| New | 64 | $32,335,364 | N/A | $502,240 | N/A | 18 | $349,950 | N/A |
| Pending | 58 | $22,253,419 | N/A | $383,679 | N/A | 262 | $297,000 | N/A |
| N/A | ||||||||
| OFF MARKET (12/1/2011 – 12/31/2011) | ||||||||
| Sold | 69 | $26,110,925 | $23,012,750 | $378,419 | $333,518 | 171 | $229,000 | 88% |
| Withdrawn | 29 | $18,444,100 | N/A | $636,003 | N/A | 417 | $ | N/A |
| Expired | 66 | $46,812,270 | N/A | $709,276 | N/A | 499 | $ | N/A |
DOM = Days on Market
%SP/LP = Sale Price/List Price















Follow Us!